About Area Conversion
Area measures the size of a two-dimensional surface — the footprint of a building, the size of a farm, or the extent of a country. Its base SI unit is the square metre (m²), but several traditional units remain in daily use because they evolved to describe land: the hectare (10,000 m²), the are (100 m²), and the acre (about 4,047 m²).
Because area scales with the square of length, unit factors behave differently from length factors. A square foot is not simply "0.3048 times" a square metre — it is 0.3048² = 0.09290304 square metres. This is why the numbers in area conversion tables look much smaller (or larger) than the corresponding length table.
The 12 units supported
| Unit | Symbol | Square metres |
|---|---|---|
| Square millimetre | mm² | 0.000001 |
| Square centimetre | cm² | 0.0001 |
| Square metre | m² | 1 |
| Are | a | 100 |
| Hectare | ha | 10000 |
| Square kilometre | km² | 1,000,000 |
| Square inch | in² | 0.00064516 |
| Square foot | ft² | 0.09290304 |
| Square yard | yd² | 0.83612736 |
| Acre | ac | 4046.8564224 |
| Square mile | mi² | 2,589,988.110336 |
| Square nautical mile | nmi² | 3,429,904 |
Land measures explained
| Unit | Size | Typical use |
|---|---|---|
| Are | 100 m² | Small garden plots (rare in modern usage) |
| Hectare | 10,000 m² | Farmland, forest, parks, land registry |
| Acre | ~4,047 m² | US/UK property, agriculture |
| Square mile | ~2.59 km² | US townships, UK counties |
1 hectare = 100 ares = 10,000 m² = 2.4710538 acres. A soccer field is roughly 0.7 hectares, or just under 1 acre.
Common conversions
| From | To | Factor |
|---|---|---|
| 1 m² | Square feet | 10.7639104… approximately |
| 1 ft² | Square metres | 0.09290304 exactly |
| 1 acre | Square metres | 4046.8564224 exactly |
| 1 hectare | Acres | 2.4710538… approximately |
| 1 km² | Square miles | 0.386102… approximately |
| 1 acre | Square feet | 43,560 exactly |
Common use cases
Real Estate
Convert property sizes between m², ft² and acres.
Agriculture
Convert farmland between hectares and acres.
Construction
Convert floor plans between metric and imperial.
Geography
Convert country and state sizes between km² and mi².
Interior Design
Calculate paint, tile or flooring coverage area.
Solar Panels
Convert rooftop area for panel system sizing.
Privacy and accuracy
This area converter runs entirely in your browser. All conversions use exact definitional factors, so the results are as precise as the input. Nothing is uploaded, stored or logged — safe for confidential property data and legal documents.